SUPPORT
Tyre information
Speed index table
The speed index shows the maximum safe speed a tyre can handle. Always match or exceed the speed index recommended by your vehicle manufacturer.
| Speed Symbol | Max Speed (mph) | Max Speed (km/h) |
|---|---|---|
| Q | 99 mph | 160 km/h |
| R | 106 mph | 170 km/h |
| S | 112 mph | 180 km/h |
| T | 118 mph | 190 km/h |
| H | 130 mph | 210 km/h |
| V | 149 mph | 240 km/h |
| W | 168 mph | 270 km/h |
| Y | 186 mph | 300 km/h |
Load index table
The load index shows the maximum weight a tyre can carry at the recommended pressure.
| Load Index | Max Load (kg) |
|---|---|
| 75 | 387 kg |
| 80 | 450 kg |
| 85 | 515 kg |
| 88 | 560 kg |
| 90 | 600 kg |
| 91 | 615 kg |
| 95 | 690 kg |
| 100 | 800 kg |
| 105 | 925 kg |
| 110 | 1060 kg |
(Full table available on request — we show the most common sizes here.)
Tyre Labelling
Since 2012, all tyres sold in the UK and EU must include a standard label. This helps drivers make informed choices.
- Fuel Efficiency (A–E): Higher rating = lower fuel consumption.
- Wet Grip (A–E): Higher rating = shorter braking distance in wet conditions.
- Noise Level: Shown in decibels (dB). Lower = quieter tyres.
Example label:
- Fuel Efficiency: B
- Wet Grip: A
- Noise: 71 dB